Battery Thermal Shock Test Chamber
- REALE
- DONGGUAN,CHINA
- 20 days after payment
- 300 PCS/YEAR
Battery Thermal Shock Test Chamber is suitable for testing various battery tests.
The battery test chamber reaches the test temperature within a specified time at a certain heating rate and is maintained for a certain time.
Battery Thermal Shock Test Chamber
thermal shock test chamber details and specification as below:

Parameter
Model | RTS-50 | RTS-80 | RTS-100 | RTS-150 | RTS-200 | RTS-300 | RTS-480 |
| System | (BTC) Balanced temperature control system | ||||||
High temperature chamber | +60℃~200℃ | ||||||
Preheating time | +60℃~200℃ About 20 minutes | ||||||
| Low temperature chamber | -55℃~10℃, -70℃~10℃, -80℃~10℃ | ||||||
Precooling time | +20℃~-55℃ 60 minutes, +20℃~-75℃ 75 minutes, +20℃~-80℃ 90 minutes, | ||||||
| Test chamber | -40℃~150℃, -55℃~150℃, -65℃~150℃ | ||||||
| Recovery time | Within 5 minutes, heat exposure 30 minutes, low exposure 30 minutes, | ||||||
Transfer time | Within 10 seconds | ||||||
| Temperature flucturation | ±1.0℃ | ||||||
| Temperature deviation | ≤±2.0℃ | ||||||
| Test weight (KG) | 3.5 | 5 | 5 | 5 | 10 | 12 | 15 |
| Interior material | SUS#304 Stainless steel plate | ||||||
| Exterior material | Backed paiting steel or stainless steel(SUS304) | ||||||
| Insulation material | Rigid polyruethane foam +glass fibre | ||||||
| Floor bearing load | 500Kg/m3 | ||||||
| Refrigeration system | Air cooled (Water cooled type is option) | ||||||
| Cascade type, hermetic/semitight compressor,CFC free refrigerant | |||||||
| Controller | Color LCD screen in English/Chinese, programing,communicating function | ||||||
| Safety devices | No welding wire switch,compressor overheating and over current protection,over temperature protection, blower overload protection,dry heating machine protector,low water protection,fault warning system. | ||||||
| Power | AC380±10% 50HZ 3 phase 4 wires+ground wires | ||||||











